Entrant COLOR Judge 1 Judge 2 Judge 3 average Place Prize Amt Source
Entry # Print Title
219 smh Red Train Around The Bend 91 88 89 89.33 first color
257 lms Storm Brewing 89 88 88 88.33 second
258 lms Morning Fog at Tautphaus 89 88 88 88.33 third
207 rb Prismatic Landscape 88 88 88 88.00 fourth
229 jl Catholic Church 87 88 88 87.67
263 rj Treasure Along the Trail 88 83 90 87.00
233 smh Oregon Coastal Sunset 87 85 87 86.33
247 dj Native American Artistry 87 85 87 86.33
206 rb Golden Water Fall 82 93 83 86.00
212 dv Big Rig Jig 86 87 85 86.00
262 rj Colorful Colorado Columbine 87 86 84 85.67
218 rwh Dance Troupe 86 86 84 85.33
220 rwh Two Dancers 86 86 84 85.33
223 smh Yaquina Head Lighthouse 84 86 86 85.33
249 dj Smell of Spring 86 83 87 85.33
259 lms Peace Garden 87 86 83 85.33
222 smh Harbor Seals 89 80 86 85.00
230 jl 8 Doors, 3 Railings 87 85 83 85.00
245 dr Sunrift Gorge 84 86 85 85.00
235 vr Yellow River Color #3 81 86 87 84.67
246 dj Through Warrior Eyes 84 84 86 84.67
256 lms Light In the Garden 79 90 85 84.67
203 mv Ghost Trees Squirrel Idaho 83 83 87 84.33
215 rv Ramouflage 85 82 86 84.33
224 smh Lake Moraine & Yellow Canoe 82 86 85 84.33
226 ml New Antique 84 87 82 84.33
231 ml Carson City Café 88 83 82 84.33
237 ls Morning Fog 89 82 82 84.33
214 rv Paddle Me! 83 84 85 84.00
217 rwh Rolling Dancers 85 85 82 84.00
228 jl Fixed And Repaired 85 85 82 84.00
248 dj Country Alarm 87 85 80 84.00
253 js Autumn 83 87 82 84.00
201 rwh White Tulips 83 84 84 83.67
254 js Perfect Balance 87 80 84 83.67
265 sb Textured Glass with Silhoutte 81 87 83 83.67
227 ml So Sweet 85 86 79 83.33
251 js Harmony 84 82 84 83.33
261 rl Range Rage 85 81 84 83.33
221 rwh Oxbow Fall 80 82 87 83.00
202 mv Night Time Ilumination 80 82 86 82.67
234 vr Yellow River Color #2 79 88 81 82.67
240 is Wooden Eyes 81 84 83 82.67
266 sb Theatrical Lighting 80 85 83 82.67
232 jl In The Valley of Fire 85 80 82 82.33
243 aj Eye of Innocence 79 84 84 82.33
238 ls I See You 81 81 84 82.00
242 aj Sea of Fog 81 83 82 82.00
252 js Barn Yard Cat 79 84 83 82.00
204 mv Nature Walk Juanita Bay Park 80 82 83 81.67
213 rv Sanibel Seashell 82 81 82 81.67
241 is Desert Sunset 82 83 79 81.33
260 rl Homeward Bound 85 79 80 81.33
211 dv Curious Giant 80 83 80 81.00
225 jl Delicate Web 76 82 85 81.00
255 js Guardian of Market Lake 84 75 84 81.00
267 sb Shadows of Salisbury Cathedral 80 83 80 81.00
244 aj The Red Beauty 81 83 78 80.67
216 rv Nature's Website 81 80 80 80.33
250 dj Little Britches 82 73 85 80.00
268 bk Five Point 80 79 80 79.67
208 dv Camping Cheshire Cat 79 84 75 79.33
205 mv This Bud's for you 78 78 81 79.00
236 vr Yellow River Color #1 73 85 79 79.00
264 rj Teton Sunrise - Idaho Side 77 78 82 79.00
210 dv Anybody Out There 75 82 79 78.67
269 bk Willow Creek 74 80 80 78.00
209 dv Boom! 78 79 76 77.67
239 is Pete The Pirate 78 75 78 77.00
270 82.94 83.52 83.29 83.25
271
272
273
274 vr=vicki reese
rv=rebecca vest
dv=david vest
smh=susan Heng
rl=ron laird
rwh=roger heng
rb=roger boe
ml=marty larcom
mv=margaret Vest
lms=lisa stephens
ls=louis haughlin
js=john stephens
jl=jan larcom
dr=dennis robinson
dj=daren jensen
rl=ron laird
sb=shannon bowen
rj=rodney jack
aj=art jimenez
bk=brian kester